Sleep quality, stages, and recovery correlation
| Date | Score | Total | Deep | HRV | Resting HR |
|---|---|---|---|---|---|
| 2026-07-04 | 83 | 7h 2m | 2h 12m | 84 ms | 52 |
| 2026-07-03 | 84 | 7h 10m | 1h 38m | 76 ms | 54 |
| 2026-07-02 | 77 | 7h 1m | 1h 49m | 79 ms | 56 |
| 2026-07-01 | 84 | 8h 12m | 2h 0m | 72 ms | 55 |
| 2026-06-30 | 76 | 6h 29m | 1h 26m | 51 ms | 62 |
| 2026-06-29 | 84 | 7h 16m | 1h 33m | 94 ms | 53 |
| 2026-06-28 | 86 | 7h 56m | 1h 50m | 82 ms | 55 |
| 2026-06-27 | 88 | 8h 52m | 1h 53m | 99 ms | 51 |
| 2026-06-26 | 83 | 6h 48m | 1h 49m | 86 ms | 54 |
| 2026-06-25 | 91 | 7h 2m | 1h 13m | 70 ms | 55 |
178 nights of sleep data from Oura (2026-01-08 → 2026-07-04)