Your health at a glance
| Exercise | Weight | Trend |
|---|---|---|
| Calf Press on Seated Leg Press | 260 × 7 | ↑ |
| Tricep Dips Machine | 205 × 8 | ↑ |
| Leg Extension (Machine) | 180 × 8 | ↑ |
| Seated Row (Machine) | 160 × 8 | ↑ |
| Cable SLDO | 160 × 8 | ↑ |
| Lat Focus Wide Grip Lat Pulldown | 170 × 5 | ↑ |
| Seated Row (Cable) | 160 × 7 | → |
| Pec Deck (Machine) | 155 × 6 | → |
| Seated Leg Curl (Machine) | 120 × 11 | ↓ |
| Chest Press (Machine) | 120 × 8 | → |
Recovery still tracking at a materially higher baseline than mid-May. 7d HRV now 77 ms (up from 75 last sync, up from 66 pre-sync) — that's +17% over 8 weeks. RHR pushed lower again to 55.1 bpm (-1.2). Peak day Jun 27: HRV 99, R90, 11.7k steps. One clear dip Jun 30 (R72, HRV 51, RHR 62) — fully absorbed within 24h (Jul 1 back to R91). Today (Jul 4): R81, HRV 84, RHR 52, deep sleep 2h 12m.